I think you need not worry about this problem. It may only be a matter of
not quite understanding how the streamer tube data is organized. As you
probably guessed, the central wire and strip hits that are used in tracks
are linked with the tracks, and are removed from the list of hits not in
tracks. What you might not have known is that the central wire and strip
hits used in the lateral tracks are also treated in a similar way. If
you look at the central streamer tube hits associated with a lateral track
you will see that there may be both positive and negative x and d
coordinates. The negative coordinates, are those hits that are also present
in the central tracking. The positive coordinates are the ones only used
in the lateral tracking. Any hit not used in either central or lateral
is left as a hit out of track. If you look at the particular event you
pointed out, the "missing hit" is in the lateral track.
Colin
===== 011731 ===== 000236 =====================================================
Tracking, Error flags: 0000 0000
Trigger Flags uVaX(x,3,2,1) 0000 12CA 0000 0000
# Hits Wire,Strip,????: 0 0 0
# Clst Wire,Strip,????: 15 17 4
# Out Hits Wire,Strip,????: 3 4 0
# Tracks Wire,Strip,Lat: 1 1 1
# Scint Boxes Erp,IMBU: 4 0
Universal Time: 96-02-10-12:17:31.7412
Vax Time: 96-02-10-13:19:28.1100
i Slope Intcpt HitPat AssPat Npts Par
FW-trk 1 -0.3576 7376.150 3FFC 0000 12 1
w-hit: 1 952.60 7035.330 3.51 61
w-hit: 2 961.30 7032.230 3.42 61
w-hit: 3 994.70 7020.010 3.17 61
w-hit: 4 1003.70 7017.460 6.36 61
w-hit: 5 165.02 7314.970 6.18 62
w-hit: 6 225.32 7294.550 2.97 62
w-hit: 7 285.02 7274.960 3.32 62
w-hit: 8 345.22 7252.980 3.20 62
w-hit: 9 405.36 7231.810 3.58 62
w-hit: 10 465.20 7210.470 3.21 62
w-hit: 11 525.20 7187.640 3.57 62
w-hit: 12 555.10 7178.490 3.41 62
w-out: 1 961.30 7416.690 3.51 62
w-out: 2 165.02 7328.700 9.23 62
w-out: 3 345.22 7274.980 3.23 62
i Slope Intcpt HitPat AssPat Npts Par
FS-trk 1 -0.6748 7205.030 3FFC 0001 12 1
s-hit: 1 952.60 6561.740 7.19 61
s-hit: 2 961.30 6556.450 3.83 61
s-hit: 3 994.70 6533.800 3.82 61
s-hit: 4 1003.70 6528.840 7.18 61
s-hit: 5 165.02 7093.610 6.46 62
s-hit: 6 225.32 7051.800 3.10 62
s-hit: 7 285.02 7015.280 3.10 62
s-hit: 8 345.22 6971.490 3.10 62
s-hit: 10 465.20 6892.850 6.55 62
s-hit: 9 405.36 6930.780 3.10 62
s-hit: 11 525.20 6849.260 6.46 62
s-hit: 12 555.10 6830.070 3.10 62
s-out: 1 961.30 7078.740 3.74 62
s-out: 2 1003.70 6656.880 7.18 61
s-out: 3 225.50 6467.930 3.10 61
s-out: 4 165.02 7107.230 6.82 62
i Slope Intcpt LatHitPat Npts
LATtrk 1 -0.7971 1355.160 0F+3FC+00 16
l-hit: 1 184.28 1214.700 24.25 6
l-hit: 2 142.98 1240.500 5.95 6
l-hit: 3 139.92 1244.000 5.95 6
l-hit: 4 134.76 1247.500 2.90 6
w-hit: 1 952.60 -7035.330 3.51 61 s-hit: 1 952.60 -6561.74 7.19 61
w-hit: 2 961.30 -7032.230 3.42 61 s-hit: 2 961.30 -6556.45 3.83 61
w-hit: 3 994.70 -7020.010 3.17 61 s-hit: 3 994.70 -6533.80 3.82 61
w-hit: 4 1003.70 -7017.460 6.36 61 s-hit: 4 1003.70 -6528.84 7.18 61
w-hit: 5 165.02 -7314.970 6.18 62 s-hit: 5 165.02 -7093.61 6.46 62
w-hit: 6 225.32 -7294.550 2.97 62 s-hit: 6 225.32 -7051.80 3.10 62
w-hit: 7 285.02 -7274.960 3.32 62 s-hit: 7 285.02 -7015.28 3.10 62
w-hit: 8 345.22 -7252.980 3.20 62 s-hit: 8 345.22 6983.25 6.46 62
w-hit: 9 405.36 -7231.810 3.58 62 s-hit: 9 405.36 -6930.78 3.10 62
w-hit: 10 465.20 -7210.470 3.21 62 s-hit: 10 465.20 -6892.85 6.55 62
w-hit: 11 525.20 -7187.640 3.57 62 s-hit: 11 525.20 -6849.26 6.46 62
w-hit: 12 555.10 -7178.490 3.41 62 s-hit: 12 555.10 -6830.07 3.10 62
===== 011731 ===== 000236 =====================================================