I have updated the list of upward muons to include the analysis of
Bernardini and Surdo. There were 9 muons that were found by the other
three analyses, but not this one. They summarized here:
7837 5619 928. -0.997 117. 248. 3E07 3B12 act
9669 10924 308. -0.901 142. 43. 6W04 6B14 act
9925 16856 714. -0.980 107. 94. 4W04 4B04 act
9946 5088 721. -0.985 128. 329. 6C02 5T13 act
9982 4405 1261. -0.925 103. 223. 4C02 3W03 act
9988 1130 592. -0.949 138. 348. 5T09 5C14 act
10024 9033 915. -0.971 119. 188. 2T13 2C02 act
10034 10448 907. -1.009 169. 78. 4T14 4B14 act
11186 9114 765. -0.948 125. 206. 5C02 4B11 actp*
Also, 14 events found only by Paolo and Antonio have been added:
7801 10646 1000. -0.95 3WO6 4T05 p
7967 1270 359. -0.86 4B01 3W04 p
8299 367 385. -1.20 6B15 6S06 p
8345 6827 818. -1.01 5B02 5E02 p
8372 7281 281. -1.08 4E07 3C16 p
8400 8373 723. -0.79 3B05 2E04 p
8468 11282 521. -1.21 1B01 1N07 p
8561 4523 479. -0.84 1B02 1N07 p
8747 11883 1246. -1.00 4E04 3C09 p
9272 4073 982. -1.22 5B10 5T13 p
10073 11502 862. -0.90 2B16 3W13 p
10793 4741 264. -1.11 3B03 3E01 p
10848 9843 341. -0.92 6B15 6S05 p
10989 6252 255. -1.02 6B03 6E01 p
Finally, I have decided to include their 41 partially contained events
in the list of events found by at least one analysis. There is one
event found by all four analyses, but flagged as partially contained in
the Bernardini/Surdo analysis. Also, many of the partially contained
events were listed in other analyses. The partially contained events
are marked with a 'p*' rather than 'p'
7504 309 486. -1.09 1C03 1T06 p*
7607 3109 539. -0.912 145. 151. 2T07 2C03 cp*
7838 2436 475. -1.000 157. 181. 5T06 5C04 cp*
7965 77 1091. -0.95 4C10 5T07 p*
8114 8301 450. -0.990 168. 289. 5T16 5C16 cp*
8137 1425 584. -1.051 139. 275. 6T13 6C13 cp*
8148 13095 467. -0.981 160. 318. 6T14 6C15 cp*
8236 7145 465. -0.89 6C16 6T14 p*
8280 7989 485. -1.02 4C07 4T07 p*
8281 2971 462. -0.94 5C09 5T08 p*
8395 2941 1093. -1.005 113. 344. 1T01 1C12 cp*
8442 1730 690. -0.985 130. 286. 1T13 1C14 acp*
8520 875 521. -1.04 1C01 1T02 p*
8568 10190 456. -0.935 164. 281. 5T04 5C05 cp*
8696 9297 484. -1.08 6C07 6T07 p*
8738 8209 253. -1.05 1C07 1W10 p*
8775 8925 875. -1.07 3C10 3T17 p*
8893 10029 804. -1.05 2C01 2T06 p*
8930 2319 594. -0.99 2C15 2T11 p*
9019 11625 498. -1.051 152. 160. 4T04 4C01 cp*
9150 7623 584. -0.972 100. 225. 2E09 2C04 acp*
9489 5979 1012. -0.95 6C01 5T15 p*
9491 10537 529. -1.125 146. 232. 4T17 4C14 cp*
9610 14412 498. -0.94 3C08 3T09 p*
10063 156 449. -1.103 168. 118. 5T08 5C07 cp*
10124 11525 363. -1.033 139. 261. 6E12 6C10 cp*
10140 7203 710. -0.963 128. 316. 5T09 5C14 cp*
10152 13309 514. -1.02 6C07 6T10 p*
10333 7025 821. -1.08 1C12 2T04 p*
10349 8660 567. -0.99 6C01 6W10 p*
10363 7050 847. -1.01 4C12 4T04 p*
10497 175 1080. -1.00 3C09 4T01 p*
10590 4115 677. -1.03 3C01 2T14 p*
10749 6690 531. -1.04 3C08 3T05 p*
11025 13124 1266. -1.03 5C15 6T14 p*
11054 9292 471. -0.945 159. 229. 2T08 2C06 cp*
11150 381 449. -0.98 1C09 1T10 p*
11186 9114 765. -0.948 125. 206. 5C02 4B11 actp*
11186 16300 1054. -0.906 115. 189. 4T16 4C03 cp*
11295 13836 880. -1.00 3C02 3T07 p*
11303 4191 698. -1.016 129. 66. 3T12 3C14 cp*
Colin (17 Apr 1994)
-----------------------------------------------------------------------
LEN = length of the final track chosen in the event (cm)
1./B = 1/beta for that track ( -1.25<1/beta<-0.75 )
THE = zenith angle (180 = up, 90 = horizontal, 0 = down)
PHI = angle of approach, counter clockwise with respect to
the x-axis of the detector.
azimuth = 127.45056 - phi
BOXi = boxes between which all measurements are made
GRP = group whose analysis finds this event
a = Ashutosh Sanzgiri
c = Colin Okada
t = Teresa Montaruli and Francesco Ronga
p = Paolo Bernardini and Antonio Surdo (*=partially contained)
==========================================================================
RUN EVENT LEN 1./B THE PHI BOX1 BOX2 GRP
7473 3257 809. -0.993 124. 291. 3C03 3B06 actp
7569 13881 1139. -1.003 141. 283. 5B01 4T16 actp
7586 2641 948. -0.986 160. 267. 3T16 3B15 actp
7607 968 490. -0.900 153. 52. 4T12 4C13 actp
7620 2250 1186. -0.988 101. 299. 3W04 3C07 actp
7630 6132 532. -0.960 117. 59. 1E04 1C05 actp
7652 2257 1303. -1.018 111. 290. 6W01 6E08 actp
7655 13996 1477. -1.029 118. 30. 2E03 1T08 actp
7675 14479 454. -0.978 165. 80. 1T09 1C08 actp
7692 13646 984. -1.007 155. 278. 1T15 1B15 actp
7708 10433 1521. -1.047 116. 38. 4E04 3T12 actp
7709 3370 385. -0.980 116. 272. 6W05 6C15 actp
7790 1873 853. -0.980 121. 305. 6C05 6B10 actp
7795 8144 891. -0.952 177. 186. 3T17 3B16 actp
7804 4718 687. -0.967 131. 81. 1C11 1B12 actp
7806 5331 613. -1.018 137. 205. 2C13 2B08 actp
7838 3535 903. -0.973 170. 16. 5T09 5B10 actp
7872 3375 1180. -1.020 139. 346. 4T07 4B16 actp
7875 12416 897. -0.978 173. 143. 5T06 5B05 actp
7903 5101 475. -0.961 158. 198. 5T06 5C04 actp
8070 13483 1100. -1.032 112. 142. 2W07 2B04 actp
8100 8584 721. -0.994 129. 315. 6C02 6B07 actp
8115 2625 538. -0.937 131. 222. 2E06 2B07 actp
8137 3391 701. -1.004 130. 357. 1C02 1B09 actp
8150 6185 535. -0.966 147. 152. 5C13 5B09 actp
8178 14029 906. -0.997 169. 184. 3T16 3B13 actp
8187 4057 648. -0.994 134. 50. 4C01 4B05 actp
8187 9265 699. -1.013 130. 279. 1C03 1B04 actp
8245 2070 1079. -1.014 114. 21. 4C04 3T09 actp
8281 11286 1431. -1.016 128. 293. 5T11 5B16 actp
8284 8837 1273. -0.997 133. 125. 4E01 4T11 actp
8297 13817 1296. -1.015 109. 61. 2E01 2C06 actp
8307 3214 992. -0.962 154. 102. 2T11 2B09 actp
8312 5314 1261. -0.977 135. 22. 6T05 6B16 actp
8332 3341 1264. -0.995 135. 144. 4T01 3B08 actp
8346 13087 956. -1.035 140. 23. 6E02 5T16 actp
8373 2759 653. -1.041 132. 285. 1T10 1C10 actp
8435 7974 581. -1.137 141. 83. 1C03 1B04 actp
8487 4289 697. -0.970 130. 148. 4C08 4B02 actp
8496 8875 799. -1.106 124. 42. 1C05 1B11 actp
8617 4614 548. -1.030 145. 284. 4C04 4B05 actp
8707 8003 1472. -0.972 127. 316. 5B03 4T09 actp
8879 3245 1168. -0.971 127. 211. 5E12 4B11 actp
8966 912 906. -0.996 169. 222. 1T04 1B01 actp
8979 8445 520. -1.012 145. 112. 5W07 5B12 actp
8988 3379 526. -0.961 147. 103. 6T05 6C05 actp
9000 11864 1442. -1.009 128. 208. 4T15 4B02 actp
9034 3387 1299. -1.028 133. 351. 4B11 3T15 actp
9046 3389 1777. -0.993 105. 14. 5B12 4C07 actp
9060 9691 1446. -1.025 128. 159. 3T03 2B06 actp
9112 6281 945. -1.013 160. 263. 4T05 4B04 actp
9144 3342 935. -0.943 113. 131. 2E02 2C13 actp
9159 3966 873. -1.018 121. 319. 3B08 2C16 actp
9161 729 314. -0.971 155. 55. 2W05 2B13 actp
9163 4719 989. -0.973 154. 142. 4T09 4B04 actp
9163 7015 601. -1.020 137. 329. 6T09 6C14 actp
9207 8218 1717. -1.031 102. 317. 4W04 3E09 actp
9219 1723 555. -1.059 142. 12. 4C03 3T15 actp
9219 8392 1236. -0.982 136. 194. 6T02 5B08 actp
9258 3457 1762. -1.015 105. 198. 6C15 5B10 actp
9260 5177 370. -1.098 114. 134. 3W03 3B09 actp
9284 11653 444. -0.992 171. 316. 1T02 1C02 actp
9285 10778 1156. -1.001 122. 106. 4E05 4T08 actp
9328 9938 483. -1.078 159. 18. 6C07 6B09 actp
9338 3281 1535. -0.981 125. 124. 6T09 5B16 actp
9387 3832 2228. -1.010 111. 24. 3E02 2T02 actp
9449 11634 1361. -0.946 118. 252. 1W01 1E11 actp
9461 4156 756. -0.915 126. 182. 2T05 1C13 actp
9466 6146 1704. -0.983 121. 171. 6T10 5B08 actp
9482 11391 1080. -0.974 106. 293. 6W03 5C14 actp
9489 3146 668. -1.051 132. 70. 5C02 5B05 actp
9546 2921 357. -1.044 118. 277. 2E03 2B08 actp
9546 11117 1437. -0.961 128. 170. 6T07 5B09 actp
9553 3020 680. -1.011 131. 293. 4C09 4B12 actp
9557 2300 901. -1.013 105. 46. 4W04 4B16 actp
9559 7428 901. -1.047 108. 97. 6E03 6C08 actp
9610 7586 995. -0.943 127. 85. 6E05 6T07 actp
9617 14598 1311. -0.995 133. 238. 6T14 6B07 actp
9618 5922 615. -1.001 137. 187. 6C16 6B11 actp
9657 1823 1845. -0.959 104. 164. 6C16 5B10 actp
9796 7907 789. -1.022 107. 49. 4W04 4B15 actp
9803 9730 677. -1.021 104. 281. 6E03 6B12 actp
9822 4734 996. -0.989 153. 276. 4T12 4B12 actp
9850 11180 1121. -1.032 114. 317. 5C01 5B11 actp
9875 12149 698. -0.961 130. 142. 6C16 6B11 actp
9886 12851 716. -0.966 128. 18. 1T02 1C08 actp
9917 815 910. -0.994 142. 231. 3W03 3T16 actp
10074 540 897. -0.985 172. 11. 1T16 1B16 actp
10116 4632 846. -0.928 104. 307. 6W04 6C03 actp
10376 6697 570. -1.021 140. 203. 6T13 6C09 actp
10441 14 917. -0.993 117. 65. 1E01 1C03 actp
10471 1624 632. -0.950 135. 336. 1C08 1B13 actp
10473 4667 1253. -0.972 135. 207. 3T12 3B01 actp
10486 1628 1906. -1.036 118. 33. 3B14 2T13 actp
10491 3110 1329. -0.951 132. 239. 2T06 1B15 actp
10563 6302 1123. -0.993 142. 339. 5B04 4T13 actp
10586 3165 330. -0.904 120. 126. 4W03 4B10 actp
10600 40 581. -1.013 141. 243. 5C09 5B07 actp
10635 793 1161. -1.019 140. 122. 6T16 6B11 actp
10637 2217 492. -0.948 156. 303. 5C05 5B07 actp
10661 1804 1080. -0.998 104. 281. 4E05 4B13 actp
10691 1247 1078. -0.961 146. 209. 4T07 3B16 actp
10726 2096 1142. -1.038 113. 311. 6B07 5C14 actp
10736 7401 893. -1.087 135. 15. 3B03 2W10 actp
10746 2766 999. -0.984 116. 351. 3C02 2T08 actp
10768 3850 1225. -1.013 137. 315. 6T07 6B15 actp
10791 31 522. -1.047 108. 53. 3W03 3B10 actp
10795 7812 1168. -0.988 140. 215. 3T14 3B06 actp
10835 3966 398. -0.946 112. 238. 3W05 3C13 actp
10937 7061 678. -1.006 132. 201. 3C14 3B08 actp
10953 8775 1050. -0.992 103. 107. 5W04 5B07 actp
10983 11432 1782. -1.021 100. 142. 5C14 4E03 actp
10985 3516 1246. -1.012 112. 94. 1W13 1E05 actp
11002 11759 1110. -1.013 132. 307. 3W03 2T15 actp
11014 4539 459. -1.036 143. 331. 5E06 5B13 actp
11017 149 1117. -1.022 108. 88. 4W06 4B14 actp
11052 9024 1372. -0.968 109. 163. 3C10 2B10 actp
11054 9772 790. -0.942 116. 316. 4B02 3E06 actp
11059 9661 1176. -1.024 108. 312. 6B02 5E06 actp
11060 5742 701. -0.944 129. 221. 5T04 4C15 actp
11065 6048 770. -0.974 126. 265. 4C04 4B03 actp
11069 10320 919. -1.040 165. 139. 4T02 3B16 actp
11129 7296 644. -0.990 133. 340. 1T06 1C11 actp
11131 8700 915. -1.028 119. 246. 5C10 5B06 actp
11148 8022 943. -0.999 130. 254. 5T01 4W05 actp
11187 2418 1279. -0.943 134. 192. 2T15 2B02 actp
11203 11985 814. -1.019 127. 98. 4W08 4B10 actp
11326 1968 1097. -0.998 136. 119. 2T03 1E02 actp
11339 6064 1511. -0.956 126. 325. 4B08 3T12 actp
11339 10026 517. -0.998 148. 183. 3T09 3C05 actp
11345 1894 929. -0.937 163. 186. 4T12 4B08 actp
11346 8053 1179. -1.016 139. 13. 4B08 3T15 actp
11357 15528 1197. -0.930 138. 338. 6T05 6B14 actp
11385 3835 794. -0.952 125. 285. 6C01 6B03 actp
11388 5613 749. -1.012 127. 154. 4C15 4B08 actp
11402 3087 1066. -1.009 104. 42. 4E03 4C03 actp
11409 8881 1362. -0.979 113. 66. 2W09 2E01 actp
11459 10940 709. -0.999 129. 44. 3C10 3B15 actp
11475 4840 1180. -1.025 103. 98. 1W06 1E01 actp
11481 7350 973. -0.953 111. 219. 6W02 6C11 actp
Remaining events fround by Sanzgiri, or Okada, or Montaruli:
RUN EVENT LEN 1./B THE PHI BOX1 BOX2 GRP
7473 11264 1083. -0.989 114. 312. 4C02 3T11 c
7485 2004 1189. -0.880 98. 62. 3C06 2W10 c
7504 309 486. -1.09 1C03 1T06 p*
7510 5139 1140. -0.997 94. 91. 6W05 6E04 c
7582 9458 1176. -0.937 96. 104. 4W04 4E02 c
7588 11219 1095. -1.037 103. 342. 4W04 3C07 cp
7590 12939 2076. -0.936 94. 327. 5W02 3E04 c
7593 6462 1259. -0.969 95. 115. 6W05 6E03 ctp
7593 11138 502. -1.043 151. 210. 3T03 2C16 cp
7607 3109 539. -0.912 145. 151. 2T07 2C03 cp*
7608 3807 491. -1.086 101. 103. 3W02 3B02 c
7608 3896 578. -0.907 139. 357. 5T11 5C16 ctp
7619 3797 501. -1.022 154. 151. 5C01 4B14 acp
7670 10716 786. -0.999 124. 83. 1T15 1C15 c
7696 6607 518. -1.012 148. 41. 3T09 3C11 c
7794 1355 684. -1.067 130. 319. 4T09 4C14 cp
7801 10646 1000. -0.95 3WO6 4T05 p
7837 5619 928. -0.997 117. 248. 3E07 3B12 act
7838 2436 475. -1.000 157. 181. 5T06 5C04 cp*
7912 2766 451. -1.197 137. 125. 2E02 2C16 ctp
7930 195 629. -0.979 134. 260. 1T04 1C01 c
7965 77 1091. -0.95 4C10 5T07 p*
7967 1270 359. -0.86 4B01 3W04 p
8045 14360 821. -1.081 122. 19. 5T01 5C09 ct
8114 8301 450. -0.990 168. 289. 5T16 5C16 cp*
8119 7347 tp
8137 1425 584. -1.051 139. 275. 6T13 6C13 cp*
8148 13095 467. -0.981 160. 318. 6T14 6C15 cp*
8154 9411 550. -0.931 102. 103. 2E06 2C14 ct
8191 12748 384. -0.98 46. 109. 551 514 a
8195 8206 408. -0.93 41. 78. 551 515 a
8195 8789 624. -1.050 135. 341. 1T05 1C10 acp
8232 896 656. -0.983 132. 171. 3T01 2C11 acp
8236 7145 465. -0.89 6C16 6T14 p*
8245 4106 752. -0.993 109. 314. 1W02 1N06 c
8245 10664 695. -1.002 130. 171. 2C07 1B16 acp
8247 6614 1843. -1.027 96. 141. 5W09 4E06 ctp
8256 331 1069. -1.051 101. 288. 5E11 5C12 c
8280 7989 485. -1.02 4C07 4T07 p*
8281 2971 462. -0.94 5C09 5T08 p*
8294 10205 859. -1.010 121. 220. 6C03 5B12 acp
8299 367 385. -1.20 6B15 6S06 p
8307 235 443. -0.991 173. 8. 6C01 5T17 acp
8310 8018 598. -1.036 139. 193. 2C04 1B15 acp
8345 6827 818. -1.01 5B02 5E02 p
8372 7281 281. -1.08 4E07 3C16 p
8385 331 tp
8388 3198 1170. -0.924 96. 78. 1W03 1E01 c
8388 11404 1897. -1.036 95. 323. 4W06 3E08 ctp
8395 2941 1093. -1.005 113. 344. 1T01 1C12 cp*
8400 8373 723. -0.79 3B05 2E04 p
8402 11569 1309. -0.995 110. 344. 5C11 4T12 acp
8436 2474 731. -0.977 138. 154. 3T02 2E06 c
8442 1730 690. -0.985 130. 286. 1T13 1C14 acp*
8449 9706 1142. -0.927 94. 94. 2W05 2E04 c
8468 11282 521. -1.21 1B01 1N07 p
8511 220 2622. -0.992 110. 2. 3B15 2T01 c
8520 875 521. -1.04 1C01 1T02 p*
8561 4523 479. -0.84 1B02 1N07 p
8568 10190 456. -0.935 164. 281. 5T04 5C05 cp*
8601 7478 262. -0.824 116. 28. 6W09 6C12 cp
8696 9297 484. -1.08 6C07 6T07 p*
8738 8209 253. -1.05 1C07 1W10 p*
8747 11883 1246. -1.00 4E04 3C09 p
8764 526 741. -1.022 127. 256. 3C06 3B05 ctp
8774 3340 547. -0.924 145. 312. 4B03 3C16 acp
8775 8925 875. -1.07 3C10 3T17 p*
8893 10029 804. -1.05 2C01 2T06 p*
8930 2319 594. -0.99 2C15 2T11 p*
8936 3070 672. -0.764 132. 166. 4C03 3B13 ac
8984 8274 1577. -1.016 106. 206. 5T03 4C02 acp
9019 11625 498. -1.051 152. 160. 4T04 4C01 cp*
9030 6273 1235. -1.003 90. 247. 3W01 3E01 c
9058 5698 574. -1.019 167. 64. 4E05 4T07 c
9063 11294 1225. -0.978 103. 308. 3C07 2E12 cp
9113 9956 1855. -0.972 104. 15. 6C10 5T04 acp
9113 11759 1535. -1.19 54. 338. 262 306 ap
9139 5297 407. -1.016 115. 264. 1E03 1B12 ctp
9146 4991 637. -1.067 134. 162. 6T06 6C01 ct
9150 7623 584. -0.972 100. 225. 2E09 2C04 acp*
9161 2903 277. -1.126 111. 239. 1W06 1C15 ctp
9161 3907 253. -1.230 102. 268. 5E08 5C07 c
9233 463 1193. -0.921 111. 277. 3W01 3C09 ac
9272 4073 982. -1.22 5B10 5T13 p
9330 10976 449. -0.972 168. 229. 3T01 2C16 acp
9347 2946 452. -0.941 143. 44. 2W06 2B15 ctp
9359 4382 tp
9391 5454 t
9484 13094 1858. -1.024 102. 205. 5E07 3B15 acp
9489 5979 1012. -0.95 6C01 5T15 p*
9491 10537 529. -1.125 146. 232. 4T17 4C14 cp*
9549 1285 948. -1.013 101. 115. 6W03 6B09 cp
9595 563 399. -0.98 47. 232. 409 437 atp
9598 10106 1151. -1.07 87. 214. 172 178 a
9601 9465 tp
9610 14412 498. -0.94 3C08 3T09 p*
9645 3851 1181. -1.033 108. 115. 6W14 6C09 c
9659 11478 728. -1.152 93. 79. 6C01 5W08 c
9669 10924 308. -0.901 142. 43. 6W04 6B14 act
9711 8383 551. -0.937 115. 105. 4E04 4C08 ctp
9745 15423 1214. -0.938 93. 70. 6E04 5W05 c
9753 4932 327. -1.016 111. 265. 2E02 2B05 ctp
9785 7934 325. -1.022 109. 182. 3E02 3B10 c
9810 8861 694. -1.167 94. 271. 2E08 2C12 c
9825 1938 1217. -0.998 104. 257. 1W05 1E09 ctp
9857 7615 822. -0.90 26. 256. 202 176 a
9898 12402 828. -0.98 33. 304. 443 457 ap
9902 13875 tp
9906 928 932. -1.00 61. 173. 317 362 atp
9907 6549 392. -0.99 50. 239. 401 336 atp
9925 16856 714. -0.980 107. 94. 4W04 4B04 act
9946 3439 1172. -0.984 93. 76. 5W02 5E01 c
9946 5088 721. -0.985 128. 329. 6C02 5T13 act
9982 4405 1261. -0.925 103. 223. 4C02 3W03 act
9988 1130 592. -0.949 138. 348. 5T09 5C14 act
9994 7303 1193. -0.982 93. 73. 4E06 3W07 c
9998 2182 1413. -0.754 100. 125. 2W06 2E02 c
10015 2205 295. -1.12 47. 350. 515 543 at
10019 4053 517. -1.189 151. 265. 4C12 4B11 ct
10024 9033 915. -0.971 119. 188. 2T13 2C02 act
10034 10448 907. -1.009 169. 78. 4T14 4B14 act
10036 8268 673. -1.034 132. 296. 6C05 6B08 ct
10045 13318 711. -1.10 36. 134. 416 573 a
10063 156 449. -1.103 168. 118. 5T08 5C07 cp*
10073 11502 862. -0.90 2B16 3W13 p
10102 20027 282. -1.220 116. 256. 2E02 2B13 c
10103 394 323. -1.060 110. 272. 2E02 2B04 c
10124 11525 363. -1.033 139. 261. 6E12 6C10 cp*
10140 7203 710. -0.963 128. 316. 5T09 5C14 cp*
10145 5890 1158. -1.102 96. 81. 3W04 3E02 c
10146 8312 822. -1.039 122. 141. 5T17 5C10 c
10152 13309 514. -1.02 6C07 6T10 p*
10169 3261 987. -1.207 99. 80. 6W10 6C07 c
10189 2705 1476. -0.760 96. 51. 1W08 1E06 c
10333 7025 821. -1.08 1C12 2T04 p*
10349 8660 567. -0.99 6C01 6W10 p*
10363 7050 847. -1.01 4C12 4T04 p*
10497 175 1080. -1.00 3C09 4T01 p*
10509 1058 1126. -0.972 125. 93. 4E04 4T16 c
10590 4115 677. -1.03 3C01 2T14 p*
10594 4037 tp
10597 5567 1151. -0.877 95. 82. 5W04 5E03 c
10734 4966 1414. -0.876 98. 126. 3W04 2E01 c
10749 6690 531. -1.04 3C08 3T05 p*
10768 9103 440. -0.816 107. 50. 6W03 6S01 cp
10780 11348 1030. -1.023 104. 276. 3E12 3C13 c
10783 712 1146. -0.959 93. 84. 5W04 5E03 c
10793 4741 264. -1.11 3B03 3E01 p
10848 9843 341. -0.92 6B15 6S05 p
10932 4946 1354. -0.769 104. 61. 6W11 6E06 c
10964 175 631. -1.20 75. 283. 11 35 atp
10966 1356 tp
10986 4303 484. -0.964 158. 168. 5C01 4B15 c
10989 6252 255. -1.02 6B03 6E01 p
11025 13124 1266. -1.03 5C15 6T14 p*
11051 8355 tp
11054 9292 471. -0.945 159. 229. 2T08 2C06 cp*
11057 9388 809. -1.059 127. 99. 5W08 5B09 ctp
11059 5949 tp
11079 1154 646. -1.156 95. 80. 2W08 2C11 ctp
11150 381 449. -0.98 1C09 1T10 p*
11183 16496 1139. -1.019 93. 90. 6W02 6E01 c
11186 9114 765. -0.948 125. 206. 5C02 4B11 actp*
11186 16300 1054. -0.906 115. 189. 4T16 4C03 cp*
11211 385 1188. -0.952 120. 144. 2T01 1E05 cp
11218 15650 1153. -0.816 95. 98. 2W07 2E05 c
11228 7556 260. -0.95 67. 230. 327 372 atp
11241 5869 268. -0.978 99. 156. 1N07 1C03 c
11249 4789 861. -0.95 79. 159. 213 335 atp
11295 13836 880. -1.00 3C02 3T07 p*
11297 1369 1794. -1.164 118. 175. 2T04 1N01 acp
11303 4191 698. -1.016 129. 66. 3T12 3C14 cp*
11310 409 949. -1.034 118. 37. 1C06 1B14 ctp
11328 4502 646. -0.856 103. 74. 1W03 1B12 c
11338 6596 541. -0.963 146. 297. 3C02 3B04 ct
11346 11415 880. -0.958 121. 345. 3B05 2C12 ctp
11505 12131 3903. -0.989 100. 344. 5W04 2T15 ctp